A very special thanks to those who organize and run the launches below.
If you have any launch info to add here, please contact the webmaster.
| September 2008 | |||
| September 12-14 | Dayton, WA, Rolling Thunder - 5000ft waiver - Hosted By Blue Mountain Rocketeers | ||
| September 19-22 | XPRS @ Black Rock - 100k MSL Waiver - Hosted by Aeropac - Research Monday | ||
| September 20-21 | Sheridan, OR - 5k AGL Waiver - Hosted by Oregon Rocketry - Pending Owner Permission | ||
| September 26-28 | BALLS @ Black Rock - 100k MSL Waiver - Hosted by AHPRA - Research All Days, Commercial motors only on Friday | ||
| October 2008 | |||
| October 10-12 | Brothers, OR - 18,500AGL Waiver w/ Windows to 35k - Hosted by Oregon Rocketry - Research Friday | ||
| October 25-26 | Mansfield, WA - 17,000 AGL waiver - Hosted By Washington Aerospace | ||
|
Print This Page
All contents Copyright 1999-2000 |