A very special thanks to those who organize and run the launches below.
If you have any launch info to add here, please contact the webmaster.
| July 2009 | |||
| July 10-12 | Brothers, OR - 18,500AGL Waiver w/ Windows to 35k - Hosted by Oregon Rocketry | ||
| August 2009 | |||
| August 14-16 | Brothers, OR - Research Only - 18,500AGL Waiver w/ Windows to 35k - Hosted by Oregon Rocketry | ||
| August 14-16 | Mansfield, WA - Snell Ranch - Mixed - TRA members only (may be additional restrictions) Depends on fire danger - Hosted By Washington Aerospace | ||
| September 2009 | |||
| September 11-13 | Dayton, WA, 5000ft waiver - Hosted By Blue Mountain Rocketeers | ||
| September 12-13 | Sheridan, OR - 5k AGL Waiver - Hosted by Oregon Rocketry | ||
| September 18-21 | Black Rock, NV - XPRS 96,000 ft AGL waiver - Research Monday - hosted by AeroPac | ||
| October 2009 | |||
| October 2-4 | Black Rock, NV - BALLS 18 96,000 ft AGL waiver - Research Only - hosted by AHPRA | ||
| October 3 | Boise, ID - Birds of Prey Launch Hosted by Tripoli Idaho | ||
| October 16-18 | Brothers, OR - 18,500AGL Waiver w/ Windows to 35k - Hosted by Oregon Rocketry | ||
| October 24 | Boise, ID - Hosted by Tripoli Idaho | ||
| October 24-25 | Mansfield, WA - Snell Ranch - Commercial Motors - Hosted By Washington Aerospace | ||
| October 31-31 | Spokane, WA - 11,500 AGL Waiver - Hosted by S.P.A.R.C. | ||
|
Print This Page
All contents Copyright 1999-2000 |